HDD Geometry for selected Toshiba Hard Disk Drives



Document ID: 98020002

 

Posted Date: 1998-05-01

 

Last Updated: 1998-05-01

 

Distribution: View Public Website

 

Information
Following is a list of some Toshiba brand hard disk drives with geometries (heads, cylinders, sectors, WP com, LZ (landing zone) and capacity.)

This hard disk drive information is provided by Toshiba America Information Systems Computer Systems Division as a convenience for our Website users. For technical support, information about Toshiba hard disk drives not listed here, or other general information about Toshiba hard disk drives and CD-ROM drives, please visit the Toshiba Disk Products Division Website at http://www.toshiba.com/taecdpd

                                Toshiba Disk Products Division
                                Model #     Interface   Heads       Cyls.     Sect.   WP Com    LZ   Capacity
                                MK72PC      MFM           10        830        17         0    830      72MB
MK72PCR RLL 10 830 26 512 830 105MB
MK56FB MFM 10 830 17 0 830 72MB
MK56FB RLL 10 830 26 512 830 105MB
MK134FA MFM 7 733 17 0 733 44MB
MK134FA RLL 7 733 26 512 733 65MB
MK156FA ESDI 10 830 35 * 830 145MB
MK156FB SCSI 10 830 35 0 830 145MB
MK234FB SCSI 7 845 35 0 845 101MB
MK234FC IDE 7 845 35 0 845 101MB
MK358FA ESDI 15 1661 53 * 1661 676MB
MK358FB SCSI 15 1661 53 0 1661 676MB
MK1034FC IDE 4 1339 39 0 1339 107MB**
MK1034FC IDE 8 664 39 0 664 107MB***
MK1122FC IDE 5 988 17 0 988 43MB
MK1422FCV IDE 10 988 17 0 988 86MB
MK1522FCV IDE 8 812 38 0 812 126MB
MK1624FCV IDE 16 684 38 0 684 213MB
MK1722FCV IDE 8 842 38 0 842 131MB
MK1724FCV IDE 16 842 38 0 842 262MB
MK1824FCV IDE 16 682 63 0 682 352MB
MK1824FBV SCSI 4 2050 **** 0 2050 352MB
MK1924FCV IDE 16 1053 63 0 1053 543MB
MK1924FBV SCSI 4 2920 **** 0 2920 543MB
MK1926FCV IDE 16 1579 63 0 1579 815MB
MK1926FBV SCSI 6 2920 **** 0 2920 815MB
MK2024FC IDE 10 988 17 0 988 86MB
MK2124FC IDE 16 934 17 0 934 130MB
MK2224FC IDE 16 684 38 0 684 213MB
MK2224FB SCSI 4 1560 **** 0 1560 213MB
MK2326FC IDE 14 969 49 0 969 340MB
MK2326FB SCSI 6 1830 **** 0 1830 340MB
MK2428FC IDE 16 1016 63 0 1016 524MB
MK2428FB SCSI 8 1920 **** 0 1920 524MB
MK2526FC IDE 16 1023 63 0 1023 528MB
MK2528FC IDE 16 1365 63 0 1365 704MB
MK2628FC IDE 16 1571 63 0 1571 811MB
MK2720FC IDE 16 2633 63 0 2633 1.35GB
MK438FB [1] SCSI 15 1691 **** 0 1691 877MB
MK438FB [2] SCSI 11 1979 **** 0 1979 899MB
MK537FB SCSI 13 1979 **** 0 1979 1.06GB
MK538FB SCSI 15 1979 **** 0 1979 1.2GB
* = Handled by Controller
** = Unix/Xenix*** = DOS
**** = Variable sectors @ Zone [1] = (P/N) #0605
[2] = (P/N) #817Write Pre-Compensation (WP Com): 0=None or enter 65535
Export Control and EULA
Use of any software made available for download from this system constitutes your acceptance of the Export Control Terms and the terms in the Dynabook end-user license agreement both of which you can view before downloading any such software.